<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: intelligent interactive highway by studio roosegaarde + heijmans</title>
	<atom:link href="http://www.designboom.com/technology/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designboom.com/technology/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/</link>
	<description>since 1999 home of design culture: designboom is the first and largest independent publication dedicated to architecture and design</description>
	<lastBuildDate>Fri, 24 May 2013 17:35:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: namoo</title>
		<link>http://www.designboom.com/technology/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-58951</link>
		<dc:creator>namoo</dc:creator>
		<pubDate>Tue, 13 Nov 2012 02:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.designboom.com/art/23387/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-58951</guid>
		<description>but why is that needed in new era ?
nowdays sensible light on highway is also useful and eco-friendly enough. 
don&#039;t waste earth&#039;s energy for riches.</description>
		<content:encoded><![CDATA[<p>but why is that needed in new era ?<br />
nowdays sensible light on highway is also useful and eco-friendly enough.<br />
don&#8217;t waste earth&#8217;s energy for riches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobby</title>
		<link>http://www.designboom.com/technology/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53687</link>
		<dc:creator>Nobby</dc:creator>
		<pubDate>Mon, 29 Oct 2012 09:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.designboom.com/art/23387/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53687</guid>
		<description>Alle technisch innovativen Erleichterungen suggerieren dem Autofahrer Sicherheit auf die er sich am Ende verläßt, bis die Technik und seine Vorsicht ihn verläßt. 
Das hier entwickelte smart-Konzept ist für mich ein faszinierender Schritt moderne Autobahn, jetzt sollten auch die Fahrer innovativ im Bewußtsein folgen. Wie bekommen wir den inneren Steinzeitmenschen in die Neuzeit?</description>
		<content:encoded><![CDATA[<p>Alle technisch innovativen Erleichterungen suggerieren dem Autofahrer Sicherheit auf die er sich am Ende verläßt, bis die Technik und seine Vorsicht ihn verläßt.<br />
Das hier entwickelte smart-Konzept ist für mich ein faszinierender Schritt moderne Autobahn, jetzt sollten auch die Fahrer innovativ im Bewußtsein folgen. Wie bekommen wir den inneren Steinzeitmenschen in die Neuzeit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauro</title>
		<link>http://www.designboom.com/technology/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53686</link>
		<dc:creator>Mauro</dc:creator>
		<pubDate>Mon, 29 Oct 2012 09:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designboom.com/art/23387/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53686</guid>
		<description>this is future!</description>
		<content:encoded><![CDATA[<p>this is future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xx</title>
		<link>http://www.designboom.com/technology/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53685</link>
		<dc:creator>xx</dc:creator>
		<pubDate>Fri, 26 Oct 2012 08:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designboom.com/art/23387/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53685</guid>
		<description>Cool...but why not use they the weight of the car? Pressure can make energy...</description>
		<content:encoded><![CDATA[<p>Cool&#8230;but why not use they the weight of the car? Pressure can make energy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.designboom.com/technology/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53684</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 25 Oct 2012 10:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.designboom.com/art/23387/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53684</guid>
		<description>I think what would be better is design the freezing notifications in highway reflectors to reflect blue when cold or green for wifi. Instead of using so much paint that would wear down</description>
		<content:encoded><![CDATA[<p>I think what would be better is design the freezing notifications in highway reflectors to reflect blue when cold or green for wifi. Instead of using so much paint that would wear down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.designboom.com/technology/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53683</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 25 Oct 2012 10:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designboom.com/art/23387/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53683</guid>
		<description>it&#039;s the Netherlands, so temperature is in Celsius :)

cool(!) ideas. the interactive lights should be easy to implement.</description>
		<content:encoded><![CDATA[<p>it&#8217;s the Netherlands, so temperature is in Celsius <img src='http://www.designboom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>cool(!) ideas. the interactive lights should be easy to implement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Dern</title>
		<link>http://www.designboom.com/technology/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53682</link>
		<dc:creator>Joey Dern</dc:creator>
		<pubDate>Thu, 25 Oct 2012 10:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.designboom.com/art/23387/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53682</guid>
		<description>Coolest road I have ever seen. Wow.

www.do-anon.tk</description>
		<content:encoded><![CDATA[<p>Coolest road I have ever seen. Wow.</p>
<p><a href="http://www.do-anon.tk" rel="nofollow">http://www.do-anon.tk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luka Jelaska</title>
		<link>http://www.designboom.com/technology/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53681</link>
		<dc:creator>Luka Jelaska</dc:creator>
		<pubDate>Thu, 25 Oct 2012 06:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designboom.com/art/23387/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53681</guid>
		<description>I like the powder coat glow in dark idea! Just great one, Dynamic paint is also a good idea, but it could use a little more thinking than putting it on a track. First if asphalt is warn off after few years, than that kind of paint would also disappear in very short amount of time, also I think it would be kind of annoying for the driver if he drives for hours and has certain amount of signs all over the place... But if you could color code for example track lines that they shine in one color for a certain temperature, and in another when its warmer or colder, that would be great!</description>
		<content:encoded><![CDATA[<p>I like the powder coat glow in dark idea! Just great one, Dynamic paint is also a good idea, but it could use a little more thinking than putting it on a track. First if asphalt is warn off after few years, than that kind of paint would also disappear in very short amount of time, also I think it would be kind of annoying for the driver if he drives for hours and has certain amount of signs all over the place&#8230; But if you could color code for example track lines that they shine in one color for a certain temperature, and in another when its warmer or colder, that would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pents</title>
		<link>http://www.designboom.com/technology/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53680</link>
		<dc:creator>Pents</dc:creator>
		<pubDate>Thu, 25 Oct 2012 04:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designboom.com/art/23387/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53680</guid>
		<description>Nice Concept. There are highways with similar technologies. 
[url=http://civilpents.blogspot.com] pentstech [/url]</description>
		<content:encoded><![CDATA[<p>Nice Concept. There are highways with similar technologies.<br />
[url=http://civilpents.blogspot.com] pentstech [/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nasdaf</title>
		<link>http://www.designboom.com/technology/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53679</link>
		<dc:creator>nasdaf</dc:creator>
		<pubDate>Wed, 24 Oct 2012 18:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designboom.com/art/23387/intelligent-interactive-highway-by-studio-roosegaarde-heijmans/#comment-53679</guid>
		<description>F Zero.  ftw</description>
		<content:encoded><![CDATA[<p>F Zero.  ftw</p>
]]></content:encoded>
	</item>
</channel>
</rss>
