<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designboom</title>
	<atom:link href="http://www.designboom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designboom.com</link>
	<description>since 1999 home of design culture: designboom is the first and largest independent publication dedicated to architecture and design</description>
	<lastBuildDate>Thu, 20 Jun 2013 03:15:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>design for death: 3D printed ash sculptures</title>
		<link>http://www.designboom.com/technology/design-for-death-3d-printed-ash-sculptures/</link>
		<comments>http://www.designboom.com/technology/design-for-death-3d-printed-ash-sculptures/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 03:15:11 +0000</pubDate>
		<dc:creator>rodrigo db</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[3D printing]]></category>

		<guid isPermaLink="false">http://www.designboom.com/?p=128165</guid>
		<description><![CDATA[<img src=" http://www.designboom.com/wp-content/uploads/2013/06/kcik1.jpg " /> <br/><p>the design for death entry implements a 3D printing process that translates ashes into  lively small-scale sculptures.</p><p>The post <a href="http://www.designboom.com/technology/design-for-death-3d-printed-ash-sculptures/">design for death: 3D printed ash sculptures</a> appeared first on <a href="http://www.designboom.com">designboom</a>.</p>]]></description>
		<wfw:commentRss>http://www.designboom.com/technology/design-for-death-3d-printed-ash-sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tetrarc architectes transforms transit hub PEM saint-nazaire</title>
		<link>http://www.designboom.com/architecture/tetrarc-architectes-transforms-transit-hub-pem-saint-nazaire/</link>
		<comments>http://www.designboom.com/architecture/tetrarc-architectes-transforms-transit-hub-pem-saint-nazaire/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 00:02:01 +0000</pubDate>
		<dc:creator>heather db</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[tetrarc architectes]]></category>

		<guid isPermaLink="false">http://www.designboom.com/?p=128326</guid>
		<description><![CDATA[<img src=" http://www.designboom.com/wp-content/uploads/2013/06/tetrarc-architectes-PEM-station-saint-nazaire-designboom-01.jpg " /> <br/><p>completely reorganizing traffic flow by relocating the bus stop, and redesigning the bridge to the city center transforms saint-nazaire.</p><p>The post <a href="http://www.designboom.com/architecture/tetrarc-architectes-transforms-transit-hub-pem-saint-nazaire/">tetrarc architectes transforms transit hub PEM saint-nazaire</a> appeared first on <a href="http://www.designboom.com">designboom</a>.</p>]]></description>
		<wfw:commentRss>http://www.designboom.com/architecture/tetrarc-architectes-transforms-transit-hub-pem-saint-nazaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>erik brandt interview</title>
		<link>http://www.designboom.com/design/erik-brandt-interview/</link>
		<comments>http://www.designboom.com/design/erik-brandt-interview/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 22:53:00 +0000</pubDate>
		<dc:creator>andy db</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.designboom.com/?p=128390</guid>
		<description><![CDATA[<img src=" http://www.designboom.com/wp-content/uploads/2013/06/Erik_Brandt_Typografika_01.jpg " /> <br/><p>graphic designer erik brandt tells us about working with his wife, his mentor and fishing buddy akira ouchi and drawing cartoons for radar magazine in japan.</p><p>The post <a href="http://www.designboom.com/design/erik-brandt-interview/">erik brandt interview</a> appeared first on <a href="http://www.designboom.com">designboom</a>.</p>]]></description>
		<wfw:commentRss>http://www.designboom.com/design/erik-brandt-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>laura papp&#8217;s porcelain shoes look like the familia sagrada</title>
		<link>http://www.designboom.com/design/laura-papps-porcelain-shoes-look-like-the-familia-sagrada/</link>
		<comments>http://www.designboom.com/design/laura-papps-porcelain-shoes-look-like-the-familia-sagrada/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 21:58:12 +0000</pubDate>
		<dc:creator>laurapapp</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[reader's submission]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.designboom.com/?p=128218</guid>
		<description><![CDATA[<img src=" http://www.designboom.com/wp-content/uploads/2013/06/img_4_1371600324_116da07b41a9343a6e52ba6fd7b6df6e.jpg " /> <br/><p>cast in white porcelain, the experimental shoes feature similar surface textures to that of antoni gaudi's familia sagrada in barcelona.</p><p>The post <a href="http://www.designboom.com/design/laura-papps-porcelain-shoes-look-like-the-familia-sagrada/">laura papp&#8217;s porcelain shoes look like the familia sagrada</a> appeared first on <a href="http://www.designboom.com">designboom</a>.</p>]]></description>
		<wfw:commentRss>http://www.designboom.com/design/laura-papps-porcelain-shoes-look-like-the-familia-sagrada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMBS: baghdad library will be the first realized since 1970&#8242;s</title>
		<link>http://www.designboom.com/architecture/ambs-baghdad-library-will-be-the-first-realized-since-1970s/</link>
		<comments>http://www.designboom.com/architecture/ambs-baghdad-library-will-be-the-first-realized-since-1970s/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:00:17 +0000</pubDate>
		<dc:creator>cat db</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[libraries]]></category>

		<guid isPermaLink="false">http://www.designboom.com/?p=128374</guid>
		<description><![CDATA[<img src=" http://www.designboom.com/wp-content/uploads/2013/06/AMBS-baghdad-library-designboom00.jpg " /> <br/><p>the first library built in the city since the 1970's takes on a drop-like form and will boast the largest span reading room in the world-- all in the name of building an accessible place of knowledge for iraqi youth. </p><p>The post <a href="http://www.designboom.com/architecture/ambs-baghdad-library-will-be-the-first-realized-since-1970s/">AMBS: baghdad library will be the first realized since 1970&#8242;s</a> appeared first on <a href="http://www.designboom.com">designboom</a>.</p>]]></description>
		<wfw:commentRss>http://www.designboom.com/architecture/ambs-baghdad-library-will-be-the-first-realized-since-1970s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>frank gehry&#8217;s latest plan for king st. development in toronto</title>
		<link>http://www.designboom.com/architecture/frank-gehrys-latest-plan-for-king-st-development-in-toronto/</link>
		<comments>http://www.designboom.com/architecture/frank-gehrys-latest-plan-for-king-st-development-in-toronto/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:19:22 +0000</pubDate>
		<dc:creator>andrea db</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[frank gehry]]></category>

		<guid isPermaLink="false">http://www.designboom.com/?p=128309</guid>
		<description><![CDATA[<img src=" http://www.designboom.com/wp-content/uploads/2013/06/frank-gehrys-plans-for-toronto-mirvish-king-street-development-designboom-01.jpg " /> <br/><p>since the initial october 2012 presentation, the design of the towers has evolved revealing forms which are more indicative of the architect's signature style. </p><p>The post <a href="http://www.designboom.com/architecture/frank-gehrys-latest-plan-for-king-st-development-in-toronto/">frank gehry&#8217;s latest plan for king st. development in toronto</a> appeared first on <a href="http://www.designboom.com">designboom</a>.</p>]]></description>
		<wfw:commentRss>http://www.designboom.com/architecture/frank-gehrys-latest-plan-for-king-st-development-in-toronto/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>knight architects + WSP: gemma regalis bridge, helsinki</title>
		<link>http://www.designboom.com/architecture/knight-architects-wsp-gemma-regalis-bridge-helsinki/</link>
		<comments>http://www.designboom.com/architecture/knight-architects-wsp-gemma-regalis-bridge-helsinki/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:16:19 +0000</pubDate>
		<dc:creator>jenny atkinson </dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[reader's submission]]></category>

		<guid isPermaLink="false">http://www.designboom.com/?p=128281</guid>
		<description><![CDATA[<img src=" http://www.designboom.com/wp-content/dbsub/348565/2013-06-19/img_1_1371634998_f6fc173d7e548cbf02f5c8c2760ca731.jpg " /> <br/><p>the 3km-long bridge in helsinki will link the new waterside community of kruunuvuorenranta directly to the heart of finland's capital city.</p><p>The post <a href="http://www.designboom.com/architecture/knight-architects-wsp-gemma-regalis-bridge-helsinki/">knight architects + WSP: gemma regalis bridge, helsinki</a> appeared first on <a href="http://www.designboom.com">designboom</a>.</p>]]></description>
		<wfw:commentRss>http://www.designboom.com/architecture/knight-architects-wsp-gemma-regalis-bridge-helsinki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>benthem crouwel reframe the zentralplatz in koblenz</title>
		<link>http://www.designboom.com/architecture/benthem-crouwel-reframe-the-zentralplatz-in-koblenz/</link>
		<comments>http://www.designboom.com/architecture/benthem-crouwel-reframe-the-zentralplatz-in-koblenz/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:57:19 +0000</pubDate>
		<dc:creator>cat db</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[benthem crouwel architects]]></category>

		<guid isPermaLink="false">http://www.designboom.com/?p=128291</guid>
		<description><![CDATA[<img src=" http://www.designboom.com/wp-content/uploads/2013/06/benthem-crouwel-architects-forum-mittelrhein-designboom-01.jpg " /> <br/><p>the complementary curves of shopping mall and cultural center in germany optimize pedestrian flow with sinuous forms. </p><p>The post <a href="http://www.designboom.com/architecture/benthem-crouwel-reframe-the-zentralplatz-in-koblenz/">benthem crouwel reframe the zentralplatz in koblenz</a> appeared first on <a href="http://www.designboom.com">designboom</a>.</p>]]></description>
		<wfw:commentRss>http://www.designboom.com/architecture/benthem-crouwel-reframe-the-zentralplatz-in-koblenz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>david adjaye&#8217;s MEMO based on portland spiral fossil formation</title>
		<link>http://www.designboom.com/architecture/david-adjayes-memo-based-on-portland-spiral-fossil-formation/</link>
		<comments>http://www.designboom.com/architecture/david-adjayes-memo-based-on-portland-spiral-fossil-formation/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:40:30 +0000</pubDate>
		<dc:creator>cat db</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[david adjaye]]></category>

		<guid isPermaLink="false">http://www.designboom.com/?p=128188</guid>
		<description><![CDATA[<img src=" http://www.designboom.com/wp-content/uploads/2013/06/david-adjaye-MEMO-building-designboom00.jpg " /> <br/><p>both monument and building, the massive locally quarried stone spiral will commemorate the loss of some 860 extinct species and provide much-needed biodiversity education. </p><p>The post <a href="http://www.designboom.com/architecture/david-adjayes-memo-based-on-portland-spiral-fossil-formation/">david adjaye&#8217;s MEMO based on portland spiral fossil formation</a> appeared first on <a href="http://www.designboom.com">designboom</a>.</p>]]></description>
		<wfw:commentRss>http://www.designboom.com/architecture/david-adjayes-memo-based-on-portland-spiral-fossil-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>huawei ascend P6 is the world&#8217;s thinnest smartphone</title>
		<link>http://www.designboom.com/technology/huawei-ascend-p6-is-the-worlds-thinnest-smartphone/</link>
		<comments>http://www.designboom.com/technology/huawei-ascend-p6-is-the-worlds-thinnest-smartphone/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:00:00 +0000</pubDate>
		<dc:creator>rodrigo db</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.designboom.com/?p=128274</guid>
		<description><![CDATA[<img src=" http://www.designboom.com/wp-content/uploads/2013/06/huawei-ascendp6-designboom01.jpg " /> <br/><p>weighing just 120 grams and measuring 6.18mm, the huawei ascend P6 has taken home the title for world's thinnest smartphone. </p><p>The post <a href="http://www.designboom.com/technology/huawei-ascend-p6-is-the-worlds-thinnest-smartphone/">huawei ascend P6 is the world&#8217;s thinnest smartphone</a> appeared first on <a href="http://www.designboom.com">designboom</a>.</p>]]></description>
		<wfw:commentRss>http://www.designboom.com/technology/huawei-ascend-p6-is-the-worlds-thinnest-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
